CARTER CONSTRUCTION & DEVELOPMENT, INC.

Phone:  352-6852216              Fax:  863-425-9123 

We Build Quality Custom Homes at Affordable Prices

  Lic. # CGC060150

Home

Affordable Models

Home Gallery Models

Features

Available Homes

Contact Us

MODEL HOME GALLERY

Click here to view these floor plans from EZBuild 

Model Name

Living Area (Sq. Ft.)

Total Area (Sq. Ft.)

Bedrooms

Bathrooms

LARGER HOMES        
St. Vincent 2,542 3,569 4 2.5
St. Martin II 2,229 3,185 4 3
Palm Island 3,286 4,056 4 3
Katrina Isle 2,324 3,168 4 2.5
Grand Bahama 2,473 3,013 4 3
Harbour Cay Four 2,200 3,021 4 3
Great Abaco 2,298 2,922 4 2.5
Nicole Cove 1,495 2,799 3 3
St. Lucia 1,740 2,882 3 2.5
St. Martin 1,827 2,839 3 2
Abaco 2,090 2,710 4 2.5
St. Lauren 2,064 2,723 4 2.5
Eleuthera 2,097 2,701 4 2.5
MID RANGE HOMES        
Harbour Cay Three 1,909 2,690 3 2
Cayman 1,792 2,412 4 2
Martinique 1,688 2,370 3 2
St. Croix 1,686 2,367 3 2
St. Thomas 1,651 2,387 2 2
Barbados 1,842 2,262 4 2
Jamaica 1,610 2,262 3 2
Bonaire 1,543 2,077 3 2.5
SMALLER HOMES        
Jamaica Beach 1,384 2,028 3 2
St. Barts 1,463 1,891 3 2
Nassau 1,233 1,804 2 2
Tobago 1,204 1,740 2 2
Bimini 870 1,176 2 2
EZ VALUE HOMES        
St. Kitts 1,443 1,515 4 2.5
Redonda 1,405 1,503 4 2
Aruba 1,348 1,452 3 2
Antigua 1,225 1,458 3 2
Belize 1,207 1,383 2 2
Tropical III 1,248 1,320 3 2
Tropical II 1,116 1,200 2 2
Tropical I 960 1,140 2 2
Tropical IV 985 1,070 1 1
Cabin 900 900 900 2 2
Cabin 720 720 900 2 1

 

Request Detailed Floor Plans or More information at:  info@cartercad.com

Back Home <<<<<