|
CARTER
CONSTRUCTION & DEVELOPMENT, INC. Phone:
352-685-2216
Fax: 863-425-9123
We
Build Quality Custom Homes at Affordable Prices
Lic. # CGC060150 |
|||||
|
|
AFFORDABLE MODEL HOMES FOR ESSENTIAL WORKFORCE |
|
Model Name |
Living Area (Sq. Ft.) |
Total Area (Sq. Ft.) |
Bedrooms |
Bathrooms |
| TWO CAR GARAGE | ||||
| Sabrina Cove | 1,560 | 2,114 | 3 | 2.5 |
| Bonaire | 1,543 | 2,077 | 3 | 2.5 |
| St. Barts | 1,463 | 1,891 | 3 | 2 |
| Turtle Bay | 1,391 | 1,869 | 3 | 2 |
| Jamaica Beach | 1,348 | 2,039 | 3 | 2 |
| Jessica's Vision | 1,200 | 1,696 | 3 | 2 |
| ONE CAR GARAGE | ||||
| St. Barts | 1,415 | 1,855 | 3 | 2 |
| Sheldon Cay | 1,402 | 1,713 | 3 | 2 |
| Jamaica Beach | 1,348 | 1,767 | 3 | 2 |
| Roatan | 1,200 | 1,635 | 4 | 2 |
| NO GARAGE | ||||
| Sheldon Cay | 1,484 | 1,507 | 3 | 2 |
| St. Kitts | 1,443 | 1,515 | 4 | 2.5 |
| St. Barts | 1,441 | 1,555 | 3 | 2 |
| Jamaica Beach | 1,413 | 1,516 | 3 | 2 |
| Redonda | 1,405 | 1,503 | 4 | 2 |
| Aruba | 1,348 | 1,452 | 3 | 2 |
| Negril | 1,299 | 1,537 | 3 | 2 |
| Moka Bay | 1,250 | 1,345 | 3 | 2 |
| Tropical III | 1,248 | 1,320 | 3 | 2 |
| Antigua | 1,225 | 1,458 | 3 | 2 |
| Roatan | 1,215 | 1,309 | 4 | 2 |
| Belize | 1,207 | 1,383 | 2 | 2 |
| Tropical II | 1,116 | 1,200 | 2 | 2 |
| Tropical I | 985 | 1,070 | 1 | 1 |
Request Detailed Floor Plans or More information at: info@cartercad.com